In aceasta pagina sunt prezentate tabele cu diferite coduri pentru simboluri si caractere mai putin uzuale care pot fi adauate in pagini HTML (denumite si Elemente de simbol HTML), cum sunt: simboluri matematice, litere cu accent, sageti, si altele; cu prezentarea codului HTML, Decimal si Hex.
Toate aceste caractere pot fi afisate in pagina web folosind un cod specific fiecarui simbol.
• Ca sa afisati un simbol /caracter in documentul HTML folosind Numarul Decimal (Decimal Number), adaugati: &# in fata numarului decimal, apoi semnul punct-virgula ; la sfarsit.
(∅ = ∅ ).
• Ca sa afisati un simbol /caracter in documentul HTML folosind Codul Hex (Hex Code), adaugati: &#x in fata codului Hex, si punct-virgula ; la sfarsit.
(∅ = ∅ ).
De exemmplu:
- Ca sa afisati "©" (copyright) in pagina web, puteti adauga acest cod: © (sau cu numarul Decimal: © , ori cod Hex: © ).
- ca sa adaugati simbolul "&" in adrese din pagina web (folosit in adrese URL), se adauga acest cod: & (sau cu numar Decimal: & , ori cod Hex: & ).
- Ca sa adaugati un semn "<" astfel incat browser-ul sa nu-l interpreteze ca un caracter de inceput de tag HTML, puteti adauga codul: <
<style> ul { list-style: none; } ul li:before { content: '\00BB'; /* Hex code notation */ padding-right: 8px; } </style> <ul> <li>Free Courses and Tutorials</li> <li>HTML course</li> </ul>
Character | Decimal Number | Hex Code | Entity Code | Description |
---|---|---|---|---|
∀ | 8704 | 2200 | ∀ | for all |
∂ | 8706 | 2202 | ∂ | part |
∃ | 8707 | 2203 | ∃ | exists |
∅ | 8709 | 2205 | ∅ | empty |
∇ | 8711 | 2207 | ∇ | nabla |
∈ | 8712 | 2208 | ∈ | isin |
∉ | 8713 | 2209 | ∉ | notin |
∋ | 8715 | 220b | ∋ | ni |
∏ | 8719 | 220f | ∏ | prod |
∑ | 8721 | 2211 | ∑ | sum |
− | 8722 | 2212 | − | minus |
∗ | 8727 | 2217 | ∗ | lowast |
√ | 8730 | 221a | √ | square root |
∝ | 8733 | 221d | ∝ | proportional to |
∞ | 8734 | 221e | ∞ | infinity |
∠ | 8736 | 2220 | ∠ | angle |
∧ | 8743 | 2227 | ∧ | and |
∨ | 8744 | 2228 | ∨ | or |
∩ | 8745 | 2229 | ∩ | cap |
∪ | 8746 | 222a | ∪ | cup |
∫ | 8747 | 222b | ∫ | integral |
∴ | 8756 | 2234 | ∴ | therefore |
∼ | 8764 | 223c | ∼ | similar to |
≅ | 8773 | 2245 | ≅ | congruent to |
≈ | 8776 | 2248 | ≈ | almost equal |
≠ | 8800 | 2260 | ≠ | not equal |
≡ | 8801 | 2261 | ≡ | equivalent |
< | 60 | 3c | < | less than |
> | 62 | 3e | > | greater than |
≤ | 8804 | 2264 | ≤ | less or equal |
≥ | 8805 | 2265 | ≥ | greater or equal |
⊂ | 8834 | 2282 | ⊂ | subset of |
⊃ | 8835 | 2283 | ⊃ | superset of |
⊄ | 8836 | 2284 | ⊄ | not subset of |
⊆ | 8838 | 2286 | ⊆ | subset or equal |
⊇ | 8839 | 2287 | ⊇ | superset or equal |
⊕ | 8853 | 2295 | ⊕ | circled plus |
⊗ | 8855 | 2297 | ⊗ | cirled times |
⊥ | 8869 | 22a5 | ⊥ | perpendicular |
⋅ | 8901 | 22c5 | ⋅ | dot operator |
‰ | 8240 | 2030 | ‰ | per mille |
¹ | ¹ | 185 | b9 | superscript one |
² | ² | 178 | b2 | superscript two |
³ | ³ | 179 | b3 | superscript three |
¼ | ¼ | 188 | bc | fraction one quarter |
½ | ½ | 189 | bd | fraction one half |
¾ | ¾ | 190 | be | fraction three quarters |
± | ± | 177 | b1 | plus-minus sign |
× | × | 215 | d7 | multiplication sign |
÷ | ÷ | 247 | f7 | division sign |
Character | Decimal Number | Hex Code | Entity Code | Description |
---|---|---|---|---|
À | 192 | C0 | À | A, accent grave |
Á | 193 | C1 | Á | A, accent acute |
 | 194 | C2 |  | A, circumflex |
à | 195 | C3 | à | A, tilde |
Ä | 196 | C4 | Ä | A, umlaut or dieresis |
Å | 197 | C5 | Å | A, ring |
Æ | 198 | C6 | Æ | A-E ligature |
Ç | 199 | C7 | Ç | C, cedilla |
È | 200 | C8 | È | E, accent grave |
É | 201 | C9 | É | E, accent acute |
Ê | 202 | CA | Ê | E, circumflex |
Ë | 203 | CB | Ë | E, umlaut or dieresis |
Ì | 204 | CC | Ì | I, accent grave |
Í | 205 | CD | Í | I, accent acute |
Î | 206 | CE | Î | I, circumflex |
Ï | 207 | CF | Ï | I, umlaut or dieresis |
Ð | 208 | D0 | Ð | Eth, capital (Icelandic) |
Ñ | 209 | D1 | Ñ | N, tilde |
Ò | 210 | D2 | Ò | O, accent grave |
Ó | 211 | D3 | Ó | O, accent acute |
Ô | 212 | D4 | Ô | O, circumflex |
Õ | 213 | D5 | Õ | O, tilde |
Ö | 214 | D6 | Ö | O, umlaut or dieresis |
Ø | 216 | D8 | Ø | O, slash |
Œ | 338 | 152 | Œ | O-E ligature |
Š | 352 | 160 | Š | S, with caron |
Ù | 217 | D9 | Ù | U, accent grave |
Ú | 218 | DA | Ú | U, accent acute |
Û | 219 | DB | Û | U, circumflex |
Ü | 220 | DC | Ü | U, umlaut or dieresis |
Ý | 221 | DD | Ý | Y, accent acute |
Ÿ | 376 | 178 | — | Y, umlaut or dieresis |
Ž | 381 | 17D | — | Z, with caron |
Þ | 222 | DE | Þ | Thorn, capital (Icelandic) |
ß | 223 | DF | ß | Sharp s (German s-z ligature) |
à | 224 | E0 | à | a, accent grave |
á | 225 | E1 | á | a, accent acute |
â | 226 | E2 | â | a, circumflex |
ã | 227 | E3 | ã | a, tilde |
ä | 228 | E4 | ä | a, umlaut or dieresis |
å | 229 | E5 | å | a, ring |
æ | 230 | E6 | æ | a-e ligature |
ç | 231 | E7 | ç | c, cedilla |
è | 232 | E8 | è | e, accent grave |
é | 233 | E9 | é | e, accent acute |
ê | 234 | EA | ê | e, circumflex |
ë | 235 | EB | ë | e, umlaut or dieresis |
ì | 236 | EC | ì | i, accent grave |
í | 237 | ED | í | i, accent acute |
î | 238 | EE | î | i, circumflex |
ï | 239 | EF | ï | i, umlaut or dieresis |
ð | 240 | F0 | ð | eth, lower-case (Icelandic) |
ñ | 241 | F1 | ñ | n, tilde |
ò | 242 | F2 | ò | o, accent grave |
ó | 243 | F3 | ó | o, accent acute |
ô | 244 | F4 | ô | o, circumflex |
õ | 245 | F5 | õ | o, tilde |
ö | 246 | F6 | ö | o, umlaut or dieresis |
ø | 248 | F8 | ø | o, slash |
œ | 339 | 153 | œ | o-e ligature |
š | 353 | 161 | š | s, with caron |
ù | 249 | F9 | ù | u, accent grave |
ú | 250 | FA | ú | u, accent acute |
û | 251 | FB | û | u, circumflex |
ü | 252 | FC | ü | u, umlaut or dieresis |
ý | 253 | FD | ý | y, accent acute |
ÿ | 255 | FF | ÿ | y, umlaut or dieresis |
ž | 382 | 17E | — | z, with caron |
þ | 254 | FE | þ | thorn, lower-case (Icelandic) |
Character | Decimal Number | Hex Code | Entity Code | Description |
---|---|---|---|---|
Α | 913 | 391 | Α | Alpha |
Β | 914 | 392 | Β | Beta |
Γ | 915 | 393 | Γ | Gamma |
Δ | 916 | 394 | Δ | Delta |
Ε | 917 | 395 | Ε | Epsilon |
Ζ | 918 | 396 | Ζ | Zeta |
Η | 919 | 397 | Η | Eta |
Θ | 920 | 398 | Θ | Theta |
Ι | 921 | 399 | Ι | Iota |
Κ | 922 | 39a | Κ | Kappa |
Λ | 923 | 39b | Λ | Lambda |
Μ | 924 | 39c | Μ | Mu |
Ν | 925 | 39d | Ν | Nu |
Ξ | 926 | 39e | Ξ | Xi |
Ο | 927 | 39f | Ο | Omicron |
Π | 928 | 3a0 | Π | Pi |
Ρ | 929 | 3a1 | Ρ | Rho |
Σ | 931 | 3a3 | Σ | Sigma |
Τ | 932 | 3a4 | Τ | Tau |
Υ | 933 | 3a5 | Υ | Upsilon |
Φ | 934 | 3a6 | Φ | Phi |
Χ | 935 | 3a7 | Χ | Chi |
Ψ | 936 | 3a8 | Ψ | Psi |
Ω | 937 | 3a9 | Ω | Omega |
α | 945 | 3b1 | α | alpha |
β | 946 | 3b2 | β | beta |
γ | 947 | 3b3 | γ | gamma |
δ | 948 | 3b4 | δ | delta |
ε | 949 | 3b5 | ε | epsilon |
ζ | 950 | 3b6 | ζ | zeta |
η | 951 | 3b7 | η | eta |
θ | 952 | 3b8 | θ | theta |
ι | 953 | 3b9 | ι | iota |
κ | 954 | 3ba | κ | kappa |
λ | 955 | 3bb | λ | lambda |
μ | 956 | 3bc | μ | mu |
ν | 957 | 3bd | ν | nu |
ξ | 958 | 3be | ξ | xi |
ο | 959 | 3bf | ο | omicron |
π | 960 | 3c0 | π | pi |
ρ | 961 | 3c1 | ρ | rho |
ς | 962 | 3c2 | ς | sigmaf |
σ | 963 | 3c3 | σ | sigma |
τ | 964 | 3c4 | τ | tau |
υ | 965 | 3c5 | υ | upsilon |
φ | 966 | 3c6 | φ | phi |
χ | 967 | 3c7 | χ | chi |
ψ | 968 | 3c8 | ψ | psi |
ω | 969 | 3c9 | ω | omega |
ϑ | 977 | 3d1 | ϑ | theta symbol |
ϒ | 978 | 3d2 | ϒ | upsilon symbol |
ϖ | 982 | 3d6 | ϖ | pi symbol |
Character | Decimal Number | Hex Code | Description |
---|---|---|---|
✁ | 9985 | 2701 | Scissors |
✂ | 9986 | 2702 | Scissors |
✃ | 9987 | 2703 | Scissors |
✄ | 9988 | 2704 | Scissors |
✆ | 9990 | 2706 | Telephone sign |
✇ | 9991 | 2707 | Tape drive |
✈ | 9992 | 2708 | Airplane |
✉ | 9993 | 2709 | Envelope |
✌ | 9996 | 270C | Victory or peace sign |
✍ | 9997 | 270D | Writing hand |
✎ | 9998 | 270E | Pencil |
✏ | 9999 | 270F | Pencil |
✐ | 10000 | 2710 | Pencil |
✑ | 10001 | 2711 | White nib |
✒ | 10002 | 2712 | Black nib |
✓ | 10003 | 2713 | Check mark |
✔ | 10004 | 2714 | Heavy check mark |
✕ | 10005 | 2715 | Multiplication X |
✖ | 10006 | 2716 | Heavy multiplication X |
✗ | 10007 | 2717 | Ballot X |
✘ | 10008 | 2718 | Heavy ballot X |
✙ | 10009 | 2719 | Outlined Greek cross |
✚ | 10010 | 271A | Heavy Greek cross |
✛ | 10011 | 271B | Open center cross |
✜ | 10012 | 271C | Heavy open center cross |
✝ | 10013 | 271D | Latin cross |
✞ | 10014 | 271E | Shadowed white Latin cross |
✟ | 10015 | 271F | Outlined Latin cross |
✠ | 10016 | 2720 | Maltese cross (cross formé) |
✡ | 10017 | 2721 | Star of David |
✢ | 10018 | 2722 | Four teardrop-spoked asterisk |
✣ | 10019 | 2723 | Four balloon-spoked asterisk |
✤ | 10020 | 2724 | Heavy four balloon-spoked asterisk |
✥ | 10021 | 2725 | Four club-spoked asterisk |
✦ | 10022 | 2726 | Black four-pointed star |
✧ | 10023 | 2727 | White four-pointed star |
✩ | 10025 | 2729 | Stress outlined white star |
✪ | 10026 | 272A | Circled white star |
✫ | 10027 | 272B | Open center black star |
✬ | 10028 | 272C | Black center white star |
✭ | 10029 | 272D | Outlined black star |
✮ | 10030 | 272E | Heavy outlined black star |
✯ | 10031 | 272F | Pinwheel star |
✰ | 10032 | 2730 | Shadowed white star |
✱ | 10033 | 2731 | Heavy asterisk |
✲ | 10034 | 2732 | Open center asterisk |
✳ | 10035 | 2733 | Eight-spoked asterisk |
✴ | 10036 | 2734 | Eight-pointed black star |
✵ | 10037 | 2735 | Eight-pointed pinwheel star |
✶ | 10038 | 2736 | Six-pointed black star |
✷ | 10039 | 2737 | Eight-pointed rectilinear black star |
✸ | 10040 | 2738 | Heavy eight-pointed rectilinear black star |
✹ | 10041 | 2739 | Twelve-pointed black star |
✺ | 10042 | 273A | Sixteen-pointed asterisk |
✻ | 10043 | 273B | Teardrop-spoked asterisk |
✼ | 10044 | 273C | Open-center teardrop-spoked asterisk |
✽ | 10045 | 273D | Heavy teardrop-spoked asterisk |
✾ | 10046 | 273E | Six-petalled black-and-white florette |
✿ | 10047 | 273F | Black florette |
❀ | 10048 | 2740 | White florette |
❁ | 10049 | 2741 | Eight-petalled outlined black florette |
❂ | 10050 | 2742 | Circled open-center eight-pointed star |
❃ | 10051 | 2743 | Heavy teardrop-spoked pinwheel asterisk |
❄ | 10052 | 2744 | Snowflake |
❅ | 10053 | 2745 | Tight trifoliate snowflake |
❆ | 10054 | 2746 | Heavy chevron snowflake |
❇ | 10055 | 2747 | Sparkle |
❈ | 10056 | 2748 | Heavy sparkle |
❉ | 10057 | 2749 | Balloon-spoked asterisk |
❊ | 10058 | 274A | Eight teardrop-spoked propeller asterisk |
❋ | 10059 | 274B | Heavy eight teardrop-spoked propeller asterisk |
❍ | 10061 | 274D | Shadowed white circle |
❏ | 10063 | 274F | Lower-right drop-shadowed white square |
❐ | 10064 | 2750 | Upper-right drop-shadowed white square |
❑ | 10065 | 2751 | Lower-right shadowed white square |
❒ | 10066 | 2752 | Upper-right shadowed white square |
❖ | 10070 | 2756 | Black diamond minus white X |
❘ | 10072 | 2758 | Light vertical bar |
❙ | 10073 | 2759 | Medium vertical bar |
❚ | 10074 | 275A | Heavy vertical bar |
❛ | 10075 | 275B | Heavy single turned comma quotation mark ornament |
❜ | 10076 | 275C | Heavy single comma quotation mark ornament |
❝ | 10077 | 275D | Heavy double turned comma quotation mark ornament |
❞ | 10078 | 275E | Heavy double comma quotation mark ornament |
❡ | 10081 | 2761 | Curved stem paragraph sign ornament |
❢ | 10082 | 2762 | Heavy exclamation mark ornament |
❣ | 10083 | 2763 | Heavy heart exclamation mark ornament |
❤ | 10084 | 2764 | Heavy black heart |
❥ | 10085 | 2765 | Rotated heavy black heart bullet |
❦ | 10086 | 2766 | Floral heart |
❧ | 10087 | 2767 | Rotated floral heart bullet |
❶ | 10102 | 2776 | Dingbat negative circled digit one |
❷ | 10103 | 2777 | Dingbat negative circled digit two |
❸ | 10104 | 2778 | Dingbat negative circled digit three |
❹ | 10105 | 2779 | Dingbat negative circled digit four |
❺ | 10106 | 277A | Dingbat negative circled digit five |
❻ | 10107 | 277B | Dingbat negative circled digit six |
❼ | 10108 | 277C | Dingbat negative circled digit seven |
❽ | 10109 | 277D | Dingbat negative circled digit eight |
❾ | 10110 | 277E | Dingbat negative circled digit nine |
❿ | 10111 | 277F | Dingbat negative circled number 10 |
➀ | 10112 | 2780 | Dingbat circled sans-serif digit one |
➁ | 10113 | 2781 | Dingbat circled sans-serif digit two |
➂ | 10114 | 2782 | Dingbat circled sans-serif digit three |
➃ | 10115 | 2783 | Dingbat circled sans-serif digit four |
➄ | 10116 | 2784 | Dingbat circled sans-serif digit five |
➅ | 10117 | 2785 | Dingbat circled sans-serif digit six |
➆ | 10118 | 2786 | Dingbat circled sans-serif digit seven |
➇ | 10119 | 2787 | Dingbat circled sans-serif digit eight |
➈ | 10120 | 2788 | Dingbat circled sans-serif digit nine |
➉ | 10121 | 2789 | Dingbat circled sans-serif number ten |
➊ | 10122 | 278A | Dingbat negative circled sans-serif digit one |
➋ | 10123 | 278B | Dingbat negative circled sans-serif digit two |
➌ | 10124 | 278C | Dingbat negative circled sans-serif digit three |
➍ | 10125 | 278D | Dingbat negative circled sans-serif digit four |
➎ | 10126 | 278E | Dingbat negative circled sans-serif digit five |
➏ | 10127 | 278F | Dingbat negative circled sans-serif digit six |
➐ | 10128 | 2790 | Dingbat negative circled sans-serif digit seven |
➑ | 10129 | 2791 | Dingbat negative circled sans-serif digit eight |
➒ | 10130 | 2792 | Dingbat negative circled sans-serif digit nine |
➓ | 10131 | 2793 | Dingbat negative circled sans-serif number ten |
Character | Decimal Number | Hex Code | Description |
---|---|---|---|
♩ | 9833 | 2669 | Quarter note |
♪ | 9834 | 266A | Eighth note |
♫ | 9835 | 266B | Beamed eighth notes |
♬ | 9836 | 266C | Beamed sixteenth notes |
♭ | 9837 | 266D | Flat sign |
♮ | 9838 | 266E | Natural sign |
♯ | 9839 | 266F | Sharp sign |
Character | Decimal Number | Hex Code | Description |
---|---|---|---|
♔ | 9812 | 2654 | White king |
♕ | 9813 | 2655 | White queen |
♖ | 9814 | 2656 | White rook |
♗ | 9815 | 2657 | White bishop |
♘ | 9816 | 2658 | White knight |
♙ | 9817 | 2659 | White pawn |
♚ | 9818 | 265A | Black king |
♛ | 9819 | 265B | Black queen |
♜ | 9820 | 265C | Black rook |
♝ | 9821 | 265D | Black bishop |
♞ | 9822 | 265E | Black knight |
♟ | 9823 | 265F | Black pawn |
Character | Decimal Number | Hex Code | Entity Code | Description |
---|---|---|---|---|
← | 8592 | 2190 | ← | Leftward arrow |
→ | 8594 | 2192 | → | Rightward arrow |
↑ | 8593 | 2191 | ↑ | Upward arrow |
↓ | 8595 | 2193 | ↓ | Downward arrow |
↔ | 8596 | 2194 | ↔ | Left right arrow |
↵ | 8629 | 21b5 | ↵ | carriage return arrow |
⇐ | 8656 | 21D0 | ⇐ | Leftward double arrow |
⇒ | 8658 | 21D2 | ⇒ | Rightward double arrow |
⇑ | 8657 | 21D1 | ⇑ | Upward double arrow |
⇓ | 8659 | 21D3 | ⇓ | Downward double arrow |
⇔ | 8660 | 21D4 | ⇔ | Left right double arrow |
➔ | 10132 | 2794 | — | Heavy wide-headed rightwards arrow |
➘ | 10136 | 2798 | — | Heavy southeast arrow |
➙ | 10137 | 2799 | — | Heavy rightwards arrow |
➚ | 10138 | 279A | — | Heavy northeast arrow |
➛ | 10139 | 279B | — | Drafting point rightwards arrow |
➜ | 10140 | 279C | — | Heavy round-tipped rightwards arrow |
➝ | 10141 | 279D | — | Triangle-headed rightwards arrow |
➞ | 10142 | 279E | — | Heavy triangle-headed rightwards arrow |
➟ | 10143 | 279F | — | Dashed triangle-headed rightwards arrow |
➠ | 10144 | 27A0 | — | Heavy dashed triangle-headed rightwards arrow |
➡ | 10145 | 27A1 | — | Black rightwards arrow |
➢ | 10146 | 27A2 | — | Three-D top-lighted rightwards arrowhead |
➣ | 10147 | 27A3 | — | Three-D bottom-lighted rightwards arrowhead |
➤ | 10148 | 27A4 | — | Black rightwards arrowhead |
➥ | 10149 | 27A5 | — | Heavy black curved downwards and rightwards arrow |
➦ | 10150 | 27A6 | — | Heavy black curved upwards and rightwards arrow |
➧ | 10151 | 27A7 | — | Square black rightwards arrow |
➨ | 10152 | 27A8 | — | Heavy concave-pointed black rightwards arrow |
➩ | 10153 | 27A9 | — | Right-shaded white rightwards arrow |
➪ | 10154 | 27AA | — | Left-shaded white rightwards arrow |
➫ | 10155 | 27AB | — | Back-tilted shadowed white rightwards arrow |
➬ | 10156 | 27AC | — | Front-tilted shadowed white rightwards arrow |
➭ | 10157 | 27AD | — | Heavy lower right-shadowed white rightwards arrow |
➮ | 10158 | 27AE | — | Heavy upper right-shadowed white rightwards arrow |
➯ | 10159 | 27AF | — | Notched lower right-shadowed white rightwards arrow |
➱ | 10161 | 27B1 | — | Notched upper right-shadowed white rightwards arrow |
➲ | 10162 | 27B2 | — | Circled heavy white rightwards arrow |
➳ | 10163 | 27B3 | — | White-feathered rightwards arrow |
➴ | 10164 | 27B4 | — | Black-feathered southeast arrow |
➵ | 10165 | 27B5 | — | Black-feathered rightwards arrow |
➶ | 10166 | 27B6 | — | Black-feathered northeast arrow |
➷ | 10167 | 27B7 | — | Black-feathered southeast arrow |
➸ | 10168 | 27B8 | — | Heavy black-feathered rightwards arrow |
➹ | 10169 | 27B9 | — | Heavy black-feathered northeast arrow |
➺ | 10170 | 27BA | — | Teardrop-barbed rightwards arrow |
➻ | 10171 | 27BB | — | Heavy teardrop-shanked rightwards arrow |
➼ | 10172 | 27BC | — | Wedge-tailed rightwards arrow |
➽ | 10173 | 27BD | — | Heavy wedge-tailed rightwards arrow |
➾ | 10174 | 27BE | — | Open-outlined rightwards arrow |
Character | Decimal Number | Hex Code | Entity Code | Description |
---|---|---|---|---|
ˇ | 161 | a1 | ¡ | inverted exclamation mark |
˘ | 162 | a2 | ¢ | cent sign |
Ł | 163 | a3 | £ | pound sign |
¤ | 164 | a4 | ¤ | currency sign |
¥ | 165 | a5 | ¥ | yen sign |
¦ | 166 | a6 | ¦ | broken vertical bar |
§ | 167 | a7 | § | section sign |
¨ | 168 | a8 | ¨ | diaeresis |
© | 169 | a9 | © | copyright sign |
ª | 170 | aa | ª | feminine ordinal indicator |
« | 171 | ab | « | left-pointing double angle quotation mark |
¬ | 172 | ac | ¬ | not sign |
® | 174 | ae | ® | registered trade mark sign |
¯ | 175 | af | ¯ | overline |
° | 176 | b0 | ° | degree sign |
´ | 180 | b4 | ´ | acute accent |
µ | 181 | b5 | µ | micro sign |
¶ | 182 | b6 | ¶ | pilcrow sign |
· | 183 | b7 | · | middle dot |
¸ | 184 | b8 | ¸ | cedilla |
º | 186 | ba | º | masculine ordinal indicator |
» | 187 | bb | » | right-pointing double angle quotation mark |
¿ | 191 | bf | ¿ | turned question mark |
Œ | 338 | 152 | Œ | capital ligature OE |
œ | 339 | 153 | œ | small ligature oe |
Š | 352 | 160 | Š | capital S with caron |
š | 353 | 161 | š | small S with caron |
Ÿ | 376 | 178 | Ÿ | capital Y with diaeres |
ƒ | 402 | 192 | ƒ | f with hook |
ˆ | 710 | 2c6 | ˆ | modifier letter circumflex accent |
˜ | 732 | 2dc | ˜ | small tilde |
– | 8211 | 2013 | – | en dash |
— | 8212 | 2014 | — | em dash |
‘ | 8216 | 2018 | ‘ | left single quotation mark |
’ | 8217 | 2019 | ’ | right single quotation mark |
‚ | 8218 | 201a | ‚ | single low-9 quotation mark |
“ | 8220 | 201c | “ | left double quotation mark |
” | 8221 | 201d | ” | right double quotation mark |
„ | 8222 | 201e | „ | double low-9 quotation mark |
† | 8224 | 2020 | † | dagger |
‡ | 8225 | 2021 | ‡ | double dagger |
• | 8226 | 2022 | • | bullet |
… | 8230 | 2026 | … | horizontal ellipsis |
′ | 8242 | 2032 | ′ | minutes |
″ | 8243 | 2033 | ″ | seconds |
‹ | 8249 | 2039 | ‹ | single left angle quotation |
› | 8250 | 203a | › | single right angle quotation |
‾ | 8254 | 203e | ‾ | overline |
€ | 8364 | 20ac | € | euro |
™ | 8482 | 2122 | ™ | trademark |
⌈ | 8968 | 2308 | ⌈ | left ceiling |
⌉ | 8969 | 2309 | ⌉ | right ceiling |
⌊ | 8970 | 230a | ⌊ | left floor |
⌋ | 8971 | 230b | ⌋ | right floor |
◊ | 9674 | 25ca | ◊ | lozenge |
♠ | 9824 | 2660 | ♠ | spade |
♣ | 9827 | 2663 | ♣ | club |
♥ | 9829 | 2665 | ♥ | heart |
♦ | 9830 | 2666 | ♦ | diamond |
<table><tr> <th>Title 1</th> <th>Title 2</th> </tr></table>
.some_class { line-height: 150%; }
document.getElementById("id_button").onclick = function(){ window.open("http://coursesweb.net/"); }
$ar_dir = scandir("dir_name"); var_export($ar_dir);
He will sleep there. - El va dormi acolo.
Él dormirá allí. - El va dormi acolo.